K-line data structure
| Field | Field meaning | Field description |
|---|---|---|
| o | K-line opening price | |
| c | K-line closing price | |
| h | K-line highest price | |
| l | K-line lowest price | |
| v | Transaction quantity | |
| tu | Transaction amount | |
| s | Target | Exists when subscribing to kline, does not exist in the query interface |
K-line type definition
| Field | Field meaning |
|---|---|
| 1 | 1 minute k |
| 2 | 5 minute k |
| 3 | 15 minute k |
| 4 | 30 minute k |
| 5 | 1 hour k |
| 6 | 2 hour k |
| 7 | 4 hour k |
| 8 | 1 day k |
| 9 | 1 week k |
| 10 | 1 month k |
2 hour k and 4 hour k are only supported by digital currency products